<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Ceogrowthgroup.com</title>
	<atom:link href="http://www.ceogrowthgroup.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ceogrowthgroup.com/blog</link>
	<description>Ceogrowthgroup blog</description>
	<pubDate>Thu, 26 Aug 2010 03:57:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>katx up 27% dtro up over 77%</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=420</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=420#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:57:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[COMPANY NEWS]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=420</guid>
		<description><![CDATA[katx up 27% dtro up 77%]]></description>
			<content:encoded><![CDATA[<p>katx had a tough time of it lately but it finished strong today up 27%</p>
<p>keep katx on your radar</p>
<p>dtro had a monster day up 77% with huge volume</p>
<p>keep dtro on your watchlist</p>
<p>visit richblog for more updates as they happen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=420</wfw:commentRss>
		</item>
		<item>
		<title>SNA RISES AGAIN FROM THE DEAD</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=418</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=418#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:56:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocktips]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=418</guid>
		<description><![CDATA[SNA UP 10% ON FRIDAY]]></description>
			<content:encoded><![CDATA[<p>SNA STAR NAVIGATION MADE A BIG MOVE TO END THE WEEK UP 10% ON FRIDAY</p>
<p>KEEP YOUR EYE ON THIS PICK WE HAVE SEEN IT MOVE UP WELL OVER 50 CENTS</p>
<p>CURRENTLY AT 0.165 KEEP THIS PICK ON YOUR RADAR</p>
<p>THERE IS LOTS OF ROOM FOR LIFT</p>
<p>VISIT RICHBLOG FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
		<item>
		<title>MARKETS ARE SLOW BUT WE FIND GREAT DEALS ALL THE TIME</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=413</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=413#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:17:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=413</guid>
		<description><![CDATA[WE LOVE PENNY STOCKS BECAUSE YOU CAN STILL MAKE MONEY IN A SLOW MARKET
KEEP YOUR EYE ON COLT RESOURCES GTP: CNSX CNQ.CA
THIS PICK HAS BEEN BUILDING VOLUME AND CLIMBING UP ON BIG NEWS
WATCH MCII IT HAD A STRONG DAY ON FRIDAY MOVING UP 21% WE THINK IT HAS LARGE UPSIDE
WATCH SFIO IT HAS BEEN BUILDING [...]]]></description>
			<content:encoded><![CDATA[<p>WE LOVE PENNY STOCKS BECAUSE YOU CAN STILL MAKE MONEY IN A SLOW MARKET</p>
<p>KEEP YOUR EYE ON COLT RESOURCES GTP: CNSX CNQ.CA</p>
<p>THIS PICK HAS BEEN BUILDING VOLUME AND CLIMBING UP ON BIG NEWS</p>
<p>WATCH MCII IT HAD A STRONG DAY ON FRIDAY MOVING UP 21% WE THINK IT HAS LARGE UPSIDE</p>
<p>WATCH SFIO IT HAS BEEN BUILDING VOLUME THERE IS HUGE UPSIDE CURRENTLY TRADING AT A 52 WEEK LOW</p>
<p>MNDP HAD A STRONG FRIDAY UP 13% WATCH IT MONDAY IT HAS LOTS OF NEWS AND MANY GROUPS FEATURING IT COULD BE A NICE RETURN</p>
<p>HAVE A GREAT WEEKEND LETS MAKE THIS WEEK COUNT</p>
<p>VISIT RICHBLOG FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=413</wfw:commentRss>
		</item>
		<item>
		<title>Some summer winners for MEMBERS</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=409</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=409#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:30:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=409</guid>
		<description><![CDATA[HOT STOCKS TO WATCH]]></description>
			<content:encoded><![CDATA[<p>We have been doing our research and we have found some undervalued companies that are ready to explode</p>
<p>ZMGD</p>
<p>SFIO</p>
<p>MCII</p>
<p>COLV</p>
<p>FS TSX-V</p>
<p>GTP CANADIAN NATIONAL EXCHANGE CNQ.CA</p>
<p>SLH CANADIAN NATIONAL EXCHANGE CNQ.CA</p>
<p>NTRO</p>
<p>ADD THESE PICKS TO YOUR WATCHLIST</p>
<p>THEY ARE ALL COMING OFF BOTTOMS WITH HUGE UPSIDE POTENTIAL AROUND THE CORNER</p>
<p>VISIT RICHBLOG FOR MORE RICHPICKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=409</wfw:commentRss>
		</item>
		<item>
		<title>STEALTH ENERGY UP BIG WITH MAJOR VOLUME</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=406</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=406#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:13:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocktips]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=406</guid>
		<description><![CDATA[SLH UP 15% WATCH IT MOVE]]></description>
			<content:encoded><![CDATA[<p>SLH STEALTH ENERGY FEATURE PICK UP BIG 15% TODAY WITH 1.5 MILLION SHARES TRADED</p>
<p>KEEP YOUR EYE ON STEALTH THEY ARE UNDERVALUED AND HAVE MASSIVE UPSIDE POTENTIAL</p>
<p>VISIT RICHBLOG FOR MORE RICKPICKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=406</wfw:commentRss>
		</item>
		<item>
		<title>2 NEW PICKS ARE ON THE MOVE</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=403</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=403#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:59:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocktips]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=403</guid>
		<description><![CDATA[ZMGD UP 10%
FS TSX-V UP 13%]]></description>
			<content:encoded><![CDATA[<p>ZMGD IS UP OVER 10% WATCH IT MOVE WE FOUND IT AT 0.005 NOW AT 2 CENTS</p>
<p>FS UP FIRST STAR IS A TSX-V UP 13%</p>
<p>FS IS A COMPANY THAT HAS GOLD PROPERTIES</p>
<p>KEEP YOUR EYE ON THESE PICKS THEY HAVE HUGE UPSIDE POTENTIAL</p>
<p>WE FIND GREAT UNDERVALUED DEALS FIRST</p>
<p>VISIT RICHBLOG FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=403</wfw:commentRss>
		</item>
		<item>
		<title>ZMGD is on fire watch it move</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=400</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=400#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:42:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[COMPANY NEWS]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=400</guid>
		<description><![CDATA[ZMGD UP 400%]]></description>
			<content:encoded><![CDATA[<p>ZMGD IS ON FIRE UP OVER 400% KEEP YOUR EYE ON IT</p>
<p>WE FIND THEM FIRST HERE ON RICHPICKS</p>
<p>WATCHLIST</p>
<p>HIRU</p>
<p>EEGI</p>
<p>VISIT RICHPICKS FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=400</wfw:commentRss>
		</item>
		<item>
		<title>ZMGD ON THE RADAR UP 180%</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=397</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=397#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:38:14 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocktips]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=397</guid>
		<description><![CDATA[ZMGD UP 180% TODAY]]></description>
			<content:encoded><![CDATA[<p>PUT ZMGD ON YOUR WATCHLIST THEY MOVED UP 180% TODAY AND LOOK POISED FOR MORE UPWARD MOVEMENT</p>
<p>THIS CHINESE COMPANY HAS LOTS OF UPSIDE AND IS UNDERVALUED</p>
<p>VISIT RICHBLOG FOR MORE UPDATES ON EMERGING GROWTH STOCKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=397</wfw:commentRss>
		</item>
		<item>
		<title>FEATURE PICK STEALTH ENERGY IS ON THE MOVE</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=393</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=393#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:51:25 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocktips]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=393</guid>
		<description><![CDATA[SLH STEALTH ENERGY UP 27%]]></description>
			<content:encoded><![CDATA[<p>TODAY STEALTH HAD A MASSIVE DAY UP 27% WITH OVER 2.3 MILLION SHARES</p>
<p>KEEP YOUR EYE ON THIS PICK IT HAS HUGE UPSIDE</p>
<p>VISIT RICHBLOG FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=393</wfw:commentRss>
		</item>
		<item>
		<title>FEATURE PICK KATX UP 32% WATCH IT POP</title>
		<link>http://www.ceogrowthgroup.com/blog/?p=390</link>
		<comments>http://www.ceogrowthgroup.com/blog/?p=390#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:21:19 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ceogrowthgroup.com/blog/?p=390</guid>
		<description><![CDATA[KATX UP 32% ON THE DAY SO FAR]]></description>
			<content:encoded><![CDATA[<p>KATX HIT THE BOTTOM AT 0.12 CENTS TODAY IT&#8217;S AT 0.17 CENTS</p>
<p>NOW UP 32%</p>
<p>WATCH IT MOVE</p>
<p>VISIT RICHBLOG FOR MORE UPDATES</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceogrowthgroup.com/blog/?feed=rss2&amp;p=390</wfw:commentRss>
		</item>
	</channel>
</rss>
